Rivals: Novasemente | AFPCE 1.ª Div. 2018/19 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Desp. Regresso | 1 | 1 | 0 | 0 | 5 - 4 |
Cantinho Ramboia | 1 | 1 | 0 | 0 | 3 - 1 |
Magos Anta | 1 | 1 | 0 | 0 | 3 - 1 |
Aguias Paramos | 1 | 1 | 0 | 0 | 2 - 1 |
Desp. Ponte Anta | 1 | 1 | 0 | 0 | 2 - 0 |
Morgados Paramos | 1 | 1 | 0 | 0 | 2 - 0 |
Rio Largo | 1 | 1 | 0 | 0 | 1 - 0 |
Idanha | 1 | 0 | 1 | 0 | 3 - 3 |
Associação Esm. | 1 | 0 | 1 | 0 | 1 - 1 |
Guetim | 1 | 0 | 0 | 1 | 1 - 3 |
Leoes Bairristas | 1 | 0 | 0 | 1 | 1 - 3 |
Corga Silvalde | 1 | 0 | 0 | 1 | 0 - 3 |
GD Ronda | 1 | 0 | 0 | 1 | 0 - 4 |
Quinta Paramos | 1 | 0 | 0 | 1 | 0 - 1 |
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::