Rivals: GD Ronda | AFPCE 1.ª Div. 2018/19 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Idanha | 2 | 2 | 0 | 0 | 10 - 0 |
Corga Silvalde | 2 | 2 | 0 | 0 | 5 - 1 |
Cantinho Ramboia | 1 | 1 | 0 | 0 | 5 - 2 |
Rio Largo | 1 | 1 | 0 | 0 | 5 - 0 |
Novasemente | 1 | 1 | 0 | 0 | 4 - 0 |
Aguias Paramos | 1 | 1 | 0 | 0 | 3 - 0 |
Desp. Ponte Anta | 1 | 1 | 0 | 0 | 3 - 0 |
Guetim | 1 | 1 | 0 | 0 | 3 - 0 |
Leoes Bairristas | 1 | 1 | 0 | 0 | 3 - 0 |
Magos Anta | 1 | 1 | 0 | 0 | 2 - 0 |
Associação Esm. | 1 | 0 | 1 | 0 | 1 - 1 |
Quinta Paramos | 1 | 0 | 0 | 1 | 1 - 2 |
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::