Rivals: Leoes Bairristas | AFPCE 1.ª Div. 2018/19 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Rio Largo | 2 | 1 | 0 | 1 | 5 - 3 |
Juventude Estrada | 1 | 1 | 0 | 0 | 8 - 1 |
Idanha | 1 | 1 | 0 | 0 | 6 - 1 |
Cantinho Ramboia | 1 | 1 | 0 | 0 | 4 - 1 |
Guetim | 1 | 1 | 0 | 0 | 4 - 0 |
Associação Esm. | 1 | 1 | 0 | 0 | 3 - 1 |
Magos Anta | 1 | 1 | 0 | 0 | 3 - 1 |
Novasemente | 1 | 1 | 0 | 0 | 3 - 1 |
Quinta Paramos | 1 | 1 | 0 | 0 | 2 - 1 |
Corga Silvalde | 1 | 0 | 1 | 0 | 3 - 3 |
Aguias Paramos | 1 | 0 | 1 | 0 | 1 - 1 |
Desp. Ponte Anta | 1 | 0 | 0 | 1 | 1 - 2 |
GD Ronda | 1 | 0 | 0 | 1 | 0 - 3 |
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::