Rivals: Aguias Paramos | AFPCE 2.ª DIv. 2018/19 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Associação Esm. | 2 | 2 | 0 | 0 | 7 - 4 |
Idanha | 1 | 1 | 0 | 0 | 5 - 2 |
Cantinho Ramboia | 1 | 1 | 0 | 0 | 3 - 2 |
Guetim | 1 | 1 | 0 | 0 | 2 - 0 |
Rio Largo | 1 | 1 | 0 | 0 | 1 - 0 |
Magos Anta | 1 | 0 | 1 | 0 | 2 - 2 |
Desp. Ponte Anta | 1 | 0 | 1 | 0 | 1 - 1 |
Leoes Bairristas | 1 | 0 | 1 | 0 | 1 - 1 |
Novasemente | 1 | 0 | 0 | 1 | 1 - 2 |
Corga Silvalde | 1 | 0 | 0 | 1 | 0 - 1 |
GD Ronda | 1 | 0 | 0 | 1 | 0 - 3 |
Quinta Paramos | 1 | 0 | 0 | 1 | 0 - 1 |
:: Powered by JoomLeague - Version 3.0.23.1969985c7 ::